The following are braille input/output devices. A technology assessment should be used to determine the device that best suits your client’s needs. Click each image for a product demonstration.
Perkins Brailler:
| An ‘eye-tea’ review of the Perkins Braille Machine | |
| The Perkins Brailler is a standalone traditional braille input machine with 6 keys that correspond with the braille dots including a space bar, new line and a warning bell nearing the end of the line. | |
| Transportable | Fixed. Heavy, particularly for a child at 6.6kg |
| Available | Vision Australia Price: $1,290.00 AUD |
| Practical | Needs annual servicing, can not correct mistakes. Is simple in its functions so it can not store or send documents. |
| Engaging | Useful for early childhood, due to its robust nature - difficult to be broken when a young child is playing with it. |
Tatrapoint :
| An ‘eye-tea’ review of the Tatrapoint | |
| The Tatrapoint is a standalone braille embosser that is light and robust with ergonomically designed keys. | |
| Transportable | Weighs only 2.7kg with the shoulder strap. |
| Available | Quantum Price: $1,340.00 AUD |
| Practical | Small and portable, uses standard photocopy paper |
| Engaging | Useful for early childhood, due to its robust nature. |
Jot a Dot:
| An ‘eye-tea’ review of the Jot a Dot | |
| The Jot a Dot is a standalone braille input/output device that is light and cheap, which has been designed to replace the stylus. | |
| Transportable | Weighs 350g with neck strap and pouch |
| Available | Quantum Price: $385.00 AUD |
| Practical | Small and portable, uses standard 1/2 and 1/4 A4 paper |
| Engaging | Useful item for adults and children to easily carry. |



